Specifications
0a | 1 | 1a | 2 | 2a | 3 | 3a | 4 | |
Indicative user height (cm) | 50 – 70 | 70 – 100 | 70 – 100 | 90 – 130 | 90 – 130 | 110 – 170 | 110 – 170 | 140 – 200 |
Pelvic support width (cm) | 22 | 22 | 28 | 28 | 37 | 37 | 44 | 44 |
Pelvic support height (cm) | 18 – 44 | 24 – 68 | 24 – 68 | 28 – 86 | 28 – 86 | 30 – 107 | 30 – 107 | 33 – 129 |
Chest support width (cm) | 20 | 20 | 26 | 26 | 35 | 35 | 42 | 42 |
Chest support height (cm) | 41 – 56 | 56 – 76 | 56 – 76 | 71 – 98 | 71 – 98 | 86 – 121 | 86-121 | 106 – 145 |
Chest support perimeter (cm) | 50 – 64 | 50 – 64 | 64 – 76 | 64 – 76 | 80 – 105 | 80 – 105 | 95 – 125 | 95 – 125 |
Knee supports width (cm) | 8 – 10.5 | 8 – 10.5 | 11 – 14 | 11 – 14 | 14 – 20 | 14 – 20 | 16.5 – 25 | 16.5 – 25 |
Knee supports height (cm) | 11 – 35 | 11 – 55 | 12 – 57 | 13 – 72 | 14 – 78 | 14 – 88 | 14 – 96 | 14 – 98 |
Footer length (cm) | 17 | 17 | 20 | 20 | 24 | 24 | 30 | 30 |
Max. user weight | 35 | 35 | 55 | 55 | 75 | 75 | 95 | 95 |
Accessories
• Soft cover for tray