Specifications
Size 1 | Size 2 | Size 3 | |
Seat depth (cm) | 16 – 34 | 22 – 40 | 27 – 45 |
Seat width (cm) | 18 – 30 | 23 – 35 | 23 – 35 |
Lower leg length (cm) | 16 – 37 | 16 – 40 | 16 – 40 |
Back support height (cm) | 45 – 63 | 54 – 75 | 62 – 83 |
Height of slots for shoulder straps (cm) | 28 – 46 | 34 – 55 | 43 – 64 |
Seat to floor height (cm) | 46* | 46* | 46* |
Back recline function | Yes | Yes | Yes |
Weight (kg) | 6.4 | 7.4 | 8.4 |
Weight (seat and base) (kg) | 15 | 16.1 | 17.1 |
Maximum user weight (kg) | 50 | 50 | 50 |
* Dependent on tilt position of seat
Mobility Base With Swivel Wheels
Size 1 | Size 2 | ||
Seat unit compatibility | For size 1 Bingo seat unit | For size 2 and 3 Bingo seat unit | |
Push handle height (cm) | 75 – 110 | 75 – 110 | |
Overall width (cm) | 63 | 68.0 | |
Front wheel diameter (swivel) (cm) | 19 | 19 | |
Rear wheel diameter (cm) | 29 | 29 | |
Tilt-in-space (°) | 45 | 45 | |
Folded size (with rear wheels) (cm) | 80 x 63 x 38 | 80 x 68 x 38 | |
Folded size (without rear wheels) (cm) | 80 x 63 x 31 | 80 x 68 x 31 | |
Weight (kg) | 8.6 | 8.7 | |
Maximum user weight (kg) | 60 | 60 |
Colours
• Pink
• Red
• Turquoise
Accessories
• Spacer Fabric Head Support Pads
• Head Support Speakers
• Occipital Head Support
• Standard Lateral Head Support
• Extended Lateral Head Support
• Standard Lateral Supports
• Teardrop Lateral Supports
• Contoured Lateral Supports
• Sacral Support
• Pressure-Relief Foam Upgrades
• Thigh Wedge
• Trochanter Wedges
• Abductor Pommel
• Chest Shoulder Harness
• Spex Centrepoint Harness
• 5-Point Harness
• Spex 5-Point Harness
• Spex 2-Point Hip Belt
• Spex 4-Point Hip Belt
• Groin Strap
• Footplate Spacer Block
• Footplate Cover
• Ankle Footfasts
• Tray Table
• Therapy Tray Infill
• Grab Rail
• IV Pole
• Oxygen Bottle Holder
• Ventilator Tray
• Canopy
• Stroller Handle-Bar Accessory Bag
• Hand Strap
• Swivel Lock