Specifications
Size 0 | Size 1 | Size 2 | Size 3 | Size 4 | |
Seat width at front (cm) | 31 | 36 | 41 | 46 | 51 |
Seat width at rear (cm) | 26 | 31 | 36 | 41 | 46 |
Seat depth (cm) | 31 | 36 | 41 | 46 | 48 |
Back height (cm) | 49 | 51 | 56 | 61 | 65 |
Seat angle (°) | (-)5 – 30 | (-)5 – 30 | (-)5 – 30 | (-)5 – 30 | (-)5 – 30 |
Positioned over toilet (cm) | 47-57 | 45-55 | 42-52 | 42-52 | 42-52 |
Total width (cm) | 56 | 61 | 63 | 71.5 | 74 |
Total length (cm) | 65 | 65 | 65 | 70 | 70 |
Max lower leg length (cm) | 38 | 38 | 48 | 48 | 48 |
Front edge of hygiene opening to rear edge of sub-frame |
47 | 49 | 51 | 54 | 57 |
Front opening width (cm) | 10 | 10 | 10 | 10 | 10 |
Rear opening width (cm) | 12 | 12 | 13.5 / 18.5 | 13.5 / 18.5 | 13.5 / 18.5 |
Maximum user weight (kg) | 60 | 80 | 100 | 100 | 150 |
Product weight (kg) | 28 | 30 | 33 | 35 | 38 |
Accessories
• Headrest
• Footrest
• Splash Guard
• Removable Seat Pad