Specifications
Size 1 Prone MUS01 | Size 1 Supine MUS01 | Size 2 Prone MUS02 | Size 2 Supine MUS02 | |
Approximate age range | 9mths – 6yrs | 9mths – 6yrs | 3yrs – 13yrs | 3yrs – 13yrs |
User height max (mm) | 1160 | 1160 | 1550 | 1550 |
User weight max (kg) | 35 | 35 | 60 | 60 |
Chest width (mm) | 105 – 240 | 105 – 240 | 160 – 350 | 160 – 350 |
Hip width (mm) | 130 – 280 | 130 – 280 | 160 – 350 | 160 – 350 |
Kneeblock width (mm) | 120 – 190 | 120 – 190 | 190 – 280 | 190 – 280 |
Height (sandal to upper support board) (mm) | 490 – 850 | 490 – 850 | 750 – 1200 | 750 – 1200 |
Height (sandal to head support) (mm) | – | 620 – 1160 | – | 910 -1500 (with shoulder support) |
Height (floor to upper support pad) (mm) | 670 – 940 | 670 – 940 | 830 – 1280 | 830 – 1280 |
Footplate angle dorsi – plantar | 15˚ – 15˚ | 15˚ – 15˚ | 15˚ – 15˚ | 15˚ – 15˚ |
Tilt-in-space angle (powered base) | – | – | 0 ˚-80˚ | 0˚-80˚ |
Tilt-in-space angle (manual base) | 10˚ – 90˚ | 90˚ – 10˚ | 10˚-80˚ | 10˚-80˚ |
Base footprint width x length (mm) | 610 x 770 | 610 x 770 | 675 x 1080 | 675 x 1080 |
Note: Some minimum and maximum measurements are achieved by the use of additional accessory components.
Colours
Accessories
• Multistander Support Boards
• Multistander Frame
• Oval Head Support
• Moulded Head Support
• Multigrip™ Headrests
• Multi-use Tray
• Tray Elbow Blocks
• Chest Prompt
• Thoracic Support Pads
• High Rise Thoracic Support Pads
• Hip Support Pads
• Abduction Support
• Multigrip™ Body Support
• Waistcoat Harness
• Knee Support Pads
• Sandals
• Sandal Raising Blocks