Specifications
Extra Small | Small | Medium | Large | Extra Large | |
Hip width | 254 | 260 | 311 | 362 | 419 |
Trunk width | 222 | 254 | 266 | 317 | 343 |
Seat depth | 228 | 292 | 330 | 349 | 432 |
Axilla height | 260 | 292 | 317 | 381 | 419 |
Shoulder height | 368 | 419 | 438 | 508 | 552 |
Head height | 501 | 559 | 622 | 660 | 730 |
Weight capacity | – | 40kg | 75kg | 100kg | – |
Colours
Accessories
• Lap tray
• Free standing tray
• Activity frame
• Mobile base
• Lateral supports
• Foot bolster