Specifications
Small | Medium | Large | |
Frame width (cm) | 63.5 | 69.8 | 75.5 |
Seat height above floor (cm) | 25.4 – 63.5 | 30.5 – 58.5 | 40.5 – 61 |
Seat angle for tit-in-space (º) | 15° forward, 25° back | 15° forward, 25° back | 15° forward, 25° back |
Backrest angle (º) | 5° forward, 20° back | 5° forward, 20° back | 5° forward, 20° back |
Seat height above footboard (cm) | Without “mini kit”: 22 – 30 | Without footboard lift: 30.5 – 42 | Without footboard lift: 38 – 52 |
With “mini kit”: 15 – 22.5 | With footboard lift: 20 – 31.5 | With footboard lift: 28 – 40.5 | |
Seat width with hip guides (cm) | 17.5 – 22.5 | 21.5 – 29 | 28 – 35.5 |
Seat width without hip guides (cm) | 30 | 35.5 | 43 |
Seat depth (cm) | Without “mini kit”: 20 – 30 | 28 – 40.5 | 38 – 50.5 |
With “mini kit”: 17.5 – 28 | |||
Armrest height above seat (cm) | 12.5 – 19 | 17.5 – 26.5 | 17.7 – 26.5 |
Trunk support width (cm) | 14 – 29 | 16.5 – 30.5 | 24 – 35.5 |
Backrest height above seat (cm) | 31.5 – 39.5 | 39 – 48 | 48 – 61 |
Headrest height above seat (cm) | 36.5 – 53 | 44.5 – 62 | 49.5 – 75 |
Standard Base
• Seat and back padding including adjustable back and seat belt
• Base with tilt-in-space
• Armrests and short adjustable legs
• Caster swivel lock
• Choice of 6 pad colors
Hi/Lo Base
• Seat and back padding including adjustable back, seat belt and footboard
• Wheeled base with tilt-in-space and height adjustable
• Armrests
• Push handles